Multiple instances Default theme
Unlimited number of instances per page
HIDE CODE
SHOW CODE
<?php
$xcrud1 = Xcrud::get_instance();
$xcrud1->table('orders');
echo $xcrud1->render();
$xcrud2 = Xcrud::get_instance();
$xcrud2->table('payments');
echo $xcrud2->render();
?>
Orders
Orders
# | Orderdate | Requireddate | Shippeddate | Status | Comments | Customernumber | |
1 | 09.01.2003 00:00:00 | 21.01.2003 00:00:00 | 12.01.2003 00:00:00 | Shipped | Check on availability. MACHO rrrr | 128 | |
2 | 10.01.2003 00:00:00 | 18.01.2003 00:00:00 | 14.01.2003 00:00:00 | Shipped | | 181 | |
3 | 29.01.2003 00:00:00 | 07.02.2003 00:00:00 | 02.02.2003 00:00:00 | Shipped | | 121 | |
4 | 11.02.2003 00:00:00 | 21.02.2003 00:00:00 | 12.02.2003 00:00:00 | Shipped | Item 1 / Notr se para | 145 | |
5 | 17.02.2003 00:00:00 | 24.02.2003 00:00:00 | 21.02.2003 00:00:00 | Shipped | Great Item | 278 | |
6 | 03.03.2003 00:00:00 | 12.03.2003 00:00:00 | 08.03.2003 00:00:00 | Shipped | | 385 | |
7 | 18.03.2003 00:00:00 | 24.03.2003 00:00:00 | 20.03.2003 00:00:00 | Shipped | | 187 | |
8 | 25.03.2003 00:00:00 | 31.03.2003 00:00:00 | 30.03.2003 00:00:00 | Shipped | | 129 | |
9 | 24.03.2003 00:00:00 | 03.04.2003 00:00:00 | 29.03.2003 00:00:00 | Shipped | Customer requested that ad materials (such as
| 144 | |
10 | 26.03.2003 00:00:00 | 02.04.2003 00:00:00 | 27.03.2003 00:00:00 | Shipped | | 124 | |
Payments
Payments
# | Customernumber | Checknumber | Paymentdate | Amount | |
1 | 132 | IP89349 | 09.01.2003 00:00:00 | 10549.01 | |
2 | 128 | IP383901 | 18.11.2004 00:00:00 | 7466.32 | |
3 | 129 | DM826140 | 08.12.2004 00:00:00 | 26248.78 | |
4 | 129 | ID449593 | 11.12.2003 00:00:00 | 23923.93 | |
5 | 129 | PI42991 | 09.04.2003 00:00:00 | 16537.85 | |
6 | 131 | CL442705 | 12.03.2003 00:00:00 | 22292.62 | |
7 | 131 | NB445135 | 11.09.2004 00:00:00 | 35321.97 | |
8 | 141 | AU364101 | 19.07.2003 00:00:00 | 36251.03 | |
9 | 141 | DB583216 | 01.11.2004 00:00:00 | 36140.38 | |
10 | 141 | DL460618 | 19.05.2005 00:00:00 | 46895.48 | |