Multiple instances Bootstrap theme
Unlimited number of instances per page
HIDE CODE
<?php $xcrud1 = Xcrud::get_instance(); $xcrud1->table('orders'); echo $xcrud1->render(); $xcrud2 = Xcrud::get_instance(); $xcrud2->table('payments'); echo $xcrud2->render(); ?>
Orders
# | Orderdate | Requireddate | Shippeddate | Status | Comments | Customernumber | |
---|---|---|---|---|---|---|---|
1 | 01.04.2003 00:00:00 | 07.04.2003 08:29:36 | 02.04.2003 00:00:00 | Shipped | 172 | View Edit Remove | |
2 | 04.04.2003 00:00:00 | 12.04.2003 00:00:00 | 30.08.2023 09:28:40 | Shipped | 424 | View Edit Remove | |
3 | 11.04.2003 00:00:00 | 19.04.2003 00:00:00 | 13.04.2003 00:00:00 | Shipped | 381 | View Edit Remove | |
4 | 16.04.2003 00:00:00 | 24.04.2003 00:00:00 | 25.04.2003 00:00:00 | Shipped | 148 | View Edit Remove | |
5 | 21.04.2003 00:00:00 | 29.04.2003 00:00:00 | 26.04.2003 00:00:00 | Shipped | Customer has worked with some of our vendors in | 216 | View Edit Remove |
6 | 28.04.2003 00:00:00 | 05.05.2003 00:00:00 | 02.05.2003 00:00:00 | Shipped | 382 | View Edit Remove | |
7 | 29.04.2003 00:00:00 | 08.05.2003 00:00:00 | 01.05.2003 00:00:00 | Shipped | 114 | View Edit Remove | |
8 | 08.05.2003 00:00:00 | 16.05.2003 00:00:00 | 13.05.2003 00:00:00 | Shipped | 350 | View Edit Remove | |
9 | 21.05.2003 00:00:00 | 29.05.2003 00:00:00 | 25.05.2003 00:00:00 | Shipped | Customer very concerned about the exact color of | 112 | View Edit Remove |
10 | 21.05.2003 00:00:00 | 27.05.2003 00:00:00 | 24.05.2003 00:00:00 | Shipped | 114 | View Edit Remove |
Payments
# | Customernumber | Checknumber | Paymentdate | Amount | |
---|---|---|---|---|---|
1 | 209 | PH785937 | 04.05.2004 00:00:00 | 36069.26 | View Edit Remove |
2 | 211 | BJ535230 | 09.12.2003 00:00:00 | 45480.79 | View Edit Remove |
3 | 216 | MM342086 | 14.12.2003 00:00:00 | 40473.86 | View Edit Remove |
4 | 219 | BN17870 | 02.03.2005 00:00:00 | 3452.75 | View Edit Remove |
5 | 219 | BR941480 | 18.10.2003 00:00:00 | 4465.85 | View Edit Remove |
6 | 227 | MQ413968 | 31.10.2003 00:00:00 | 36164.46 | View Edit Remove |
7 | 227 | NU21326 | 02.11.2004 00:00:00 | 53745.34 | View Edit Remove |
8 | 233 | II180006 | 01.07.2004 00:00:00 | 22997.45 | View Edit Remove |
9 | 239 | NQ865547 | 15.03.2004 00:00:00 | 80375.24 | View Edit Remove |
10 | 240 | IF245157 | 16.11.2004 00:00:00 | 46788.14 | View Edit Remove |