Multiple Instances

Orders

# Orderdate Requireddate Shippeddate Status Comments Customernumber Naam  
1 Shipped MMM 121
2 11.02.2003 00:00:00 21.02.2003 00:00:00 12.02.2003 00:00:00 Shipped Item 1 145
3 17.02.2003 00:00:00 24.02.2003 00:00:00 21.02.2003 00:00:00 Shipped Great Item 278
4 24.02.2003 00:00:00 03.03.2003 00:00:00 26.02.2003 00:00:00 Shipped Difficult to negotiate with customer. We need… 131
5 03.03.2003 00:00:00 12.03.2003 00:00:00 08.03.2003 00:00:00 Shipped 385
6 10.03.2003 00:00:00 19.03.2003 00:00:00 11.03.2003 00:00:00 Shipped Customer requested that FedEx Ground is used for… 486
7 18.03.2003 00:00:00 24.03.2003 00:00:00 20.03.2003 00:00:00 Shipped 187
8 25.03.2003 00:00:00 31.03.2003 00:00:00 30.03.2003 00:00:00 Shipped 129
9 24.03.2003 00:00:00 03.04.2003 00:00:00 29.03.2003 00:00:00 Shipped Customer requested that ad materials (such as… 144
10 26.03.2003 00:00:00 02.04.2003 00:00:00 27.03.2003 00:00:00 Shipped 124

Search

Payments

# Customernumber Checknumber Paymentdate Amount  
1 114 MA76552 15.12.2004 00:00:00 82261
2 114 NP60385 31.05.2003 00:00:00 7565
3 119 LN373447 08.08.2004 00:00:00 47924.19
4 119 NG94694 22.02.2005 00:00:00 49523.677
5 121 DB889831 16.02.2003 00:00:00 50218.95
6 121 FD317790 28.10.2003 00:00:00 1491.38
7 121 KI831359 04.11.2004 00:00:00 17876.32
8 121 MA302151 28.11.2004 00:00:00 34638.14
9 124 AE215433 05.03.2005 00:00:00 101244.59
10 124 BG255406 28.08.2004 00:00:00 85410.87

Search