Sub select & sum row

Customers

# Customername City Creditlimit Paid Profit  
1 La Rochelle Gifts Nantes 118200 97447.867 $-20,752.13
2 Baane Mini Imports Stavern 81700 104224.79 $22,524.79
3 Mini Gifts Distributors Ltd. San Rafael 210500 584188.2400000001 $373,688.24
4 Zbyszek Zbyszek Piestrzeniewicz Warszawa 1230 $0.00
5 Blauer See Auto, Co. Frankfurt 59700 68471.44 $8,771.44
6 Mini Wheels Co. San Francisco 64600 66710.56 $2,110.56
7 Land of Toys Inc. NYC 114900 72317.97 $-42,582.03
8 Euro+ Shopping Channel Madrid 227600 679486.64 $451,886.64
9 Volvo Model Replicas, Co Luleå 53100 43680.65 $-9,419.35
10 Danish Wholesale Imports Kobenhavn 83400 142768.47 $59,368.47
Σ     8280730.12 8469926.997000003 $425,626.88  

Search