Multiple Instances

Orders

# Orderdate Requireddate Shippeddate Status Comments Customernumber Naam  
1 10.01.2003 00:00:00 18.01.2003 00:00:00 14.01.2003 00:00:00 Shipped Great Great 181
2 Shipped MMM 121
3 11.02.2003 00:00:00 21.02.2003 00:00:00 12.02.2003 00:00:00 Shipped Item 1 145
4 17.02.2003 00:00:00 24.02.2003 00:00:00 21.02.2003 00:00:00 Shipped Great Item 278
5 24.02.2003 00:00:00 03.03.2003 00:00:00 26.02.2003 00:00:00 Shipped Difficult to negotiate with customer. We need… 131
6 03.03.2003 00:00:00 12.03.2003 00:00:00 08.03.2003 00:00:00 Shipped 385
7 10.03.2003 00:00:00 19.03.2003 00:00:00 11.03.2003 00:00:00 Shipped Customer requested that FedEx Ground is used for… 486
8 18.03.2003 00:00:00 24.03.2003 00:00:00 20.03.2003 00:00:00 Shipped 187
9 25.03.2003 00:00:00 31.03.2003 00:00:00 30.03.2003 00:00:00 Shipped 129
10 24.03.2003 00:00:00 03.04.2003 00:00:00 29.03.2003 00:00:00 Shipped Customer requested that ad materials (such as… 144

Search

Payments

# Customernumber Checknumber Paymentdate Amount  
1 113 GG314551 16.05.2003 00:00:00 45870
2 114 MA76552 15.12.2004 00:00:00 82261
3 114 NP60385 31.05.2003 00:00:00 7565
4 119 LN373447 08.08.2004 00:00:00 47924.19
5 119 NG94694 22.02.2005 00:00:00 49523.677
6 121 DB889831 16.02.2003 00:00:00 50218.95
7 121 FD317790 28.10.2003 00:00:00 1491.38
8 121 KI831359 04.11.2004 00:00:00 17876.32
9 121 MA302151 28.11.2004 00:00:00 34638.14
10 124 AE215433 05.03.2005 00:00:00 101244.59

Search