Multiple Instances

Orders

# Orderdate Requireddate Shippeddate Status Comments Customernumber  
1 11.02.2003 00:00:00 29.07.2020 00:00:00 30.07.2020 00:00:00 Shipped Great 363
2 29.01.2003 00:00:00 29.01.2003 00:00:00 11.01.2003 00:00:00 Shipped Check on availability. 128
3 10.01.2003 00:00:00 18.01.2003 00:00:00 14.01.2003 00:00:00 Shipped Great Great 181
4 29.01.2003 00:00:00 20.02.2003 00:00:00 02.02.2003 00:00:00 Shipped MMM 121
5 08.01.2003 00:00:00 09.02.2003 00:00:00 19.02.2003 00:00:00 Shipped Hi 141
6 11.02.2003 00:00:00 21.02.2003 00:00:00 12.02.2003 00:00:00 Shipped Item 1 145
7 17.02.2003 00:00:00 24.02.2003 00:00:00 21.02.2003 00:00:00 Shipped Great Item 278
8 24.02.2003 00:00:00 03.03.2003 00:00:00 26.02.2003 00:00:00 Shipped Difficult to negotiate with customer. We need… 131
9 03.03.2003 00:00:00 12.03.2003 00:00:00 08.03.2003 00:00:00 Shipped 385
10 10.03.2003 00:00:00 19.03.2003 00:00:00 11.03.2003 00:00:00 Shipped Customer requested that FedEx Ground is used for… 486

Search

Payments

# Customernumber Checknumber Paymentdate Amount  
1 121 FD317790 28.10.2003 00:00:00 30000
2 121 KI831359 04.11.2004 00:00:00 17876.32
3 121 MA302151 28.11.2004 00:00:00 34638.14
4 124 AE215433 05.03.2005 00:00:00 101244.59
5 124 BG255406 28.08.2004 09:00:00 85410.87
6 124 CQ287967 11.04.2003 00:00:00 11044.3
7 124 ET64396 16.04.2005 00:00:00 83598.04
8 124 HR86578 02.11.2004 00:00:00 55639.66
9 124 KI131716 15.08.2003 00:00:00 111654.4
10 124 LF217299 26.03.2004 00:00:00 43369.3

Search