Sub select & sum row

Customers

# Customername City Creditlimit Paid Profit  
1 La Rochelle Gifts Nantes 118200 97447.867 $-20,752.13
2 Baane Mini Imports Stavern 81700 104224.79 $22,524.79
3 Zbyszek Zbyszek Piestrzeniewicz Warszawa 1230 $0.00
4 Blauer See Auto, Co. Frankfurt 59700 68471.44 $8,771.44
5 Mini Wheels Co. San Francisco 64600 66710.56 $2,110.56
6 Land of Toys Inc. NYC 114900 72317.97 $-42,582.03
7 Euro+ Shopping Channel Madrid 227600 679486.64 $451,886.64
8 Volvo Model Replicas, Co Luleå 53100 43680.65 $-9,419.35
9 Danish Wholesale Imports Kobenhavn 83400 142768.47 $59,368.47
10 Saveley & Henriot, Co. Lyon 123900 80691 $-43,209.00
Σ     8009930.12 7843168.387000003 $69,668.27  

Search