Tooltips

This is table name!

# Customernumber Checknumber Paymentdate Amount  
1 114 NP60385 31.05.2003 00:00:00 7565
2 119 LN373447 08.08.2004 00:00:00 47924.19
3 121 DB889831 16.02.2003 00:00:00 50218.95
4 121 FD317790 28.10.2003 00:00:00 1491.38
5 121 KI831359 04.11.2004 00:00:00 17876.32
6 121 MA302151 28.11.2004 00:00:00 34638.14
7 124 AE215433 05.03.2005 00:00:00 101244.59
8 124 BG255406 28.08.2004 00:00:00 85410.87
9 1246 CQ287967 11.04.2003 00:00:00 11044.3
10 124 ET64396 16.04.2005 00:00:00 83598.04

Search